Archive Nov 2007 |
|
|
|
Autodesk launches combustion 2008 desktop compositing software.
| REALVIZR lends their support for the re-launch of the popular online virtual reality magazine, VRMAG. | Splutterfish announces the availability of Brazil r/s 2. |
30 Nov, 2007 | 30 Nov, 2007 | 29 Nov, 2007 |
|
|
|
DreamWorks' 20-minute Shrek short, Shrek the Halls, premiered yesterday and reportedly scored more than 21 million viewers. | Di-O-Matic announces the immediate release of Voice-O-Matic, the XSI Edition. | The Making of Three lines by Henning Ludvigsen. |
29 Nov, 2007 | 28 Nov, 2007 | 28 Nov, 2007 |
|
|
|
Making of Cheese Platter, by Hau Ming (Jamie) Li. | Slashfilm posts a list of the upcoming 3D movies releases all the way through 2011. | Autodesk profiles the work done by Ubisoft in Assassin's Creed using Autodesk software. |
27 Nov, 2007 | 26 Nov, 2007 | 24 Nov, 2007 |
|
|
|
An interview with producer Jeffrey Katzenberg, on DreamWorks' Bee Movie. | Beowulf marks the first wide release of a 3D movie, and the first to be projected by Imax 3D, Real D, and the newcomer Dolby 3D. Read on for a review of the versions. | Go behind the scenes of the next Mummy movie, directed by Rob Cohen. Six behind-the-scenes featurettes are online. |
23 Nov, 2007 | 22 Nov, 2007 | 22 Nov, 2007 |
|
|
|
Sony's ''The ChubbChubbs Save X-mas '' wins the Best Animation at the Big Apple Film Festival. | A video tutorial on understanding light cache in Vray. | The making of ''Monster Job Hunter,'' by Jason Gary. |
21 Nov, 2007 | 21 Nov, 2007 | 21 Nov, 2007 |
|
|
|
Sidefx releases Apprentice HD, a version of Houdini for the ''starving artists'' that will set you back $99. | Over at Capcom's blog is an article looking into the re-creation of the artwork of the classic Street Fighter in HD. | Beowulf slays competition, and garners $28 million in box office, 40% of which is from 3D screens. |
20 Nov, 2007 | 20 Nov, 2007 | 19 Nov, 2007 |
|
|
|
AMD launches quad-core Phenom. Follow the benchmarks. | An interview with Massimo Righi, a self-taught artist from Italy who is a animal and nature lover and uses Maya to express this love. | Tim Burton is making a 3D Alice in Wonderland movie for Disney. |
19 Nov, 2007 | 18 Nov, 2007 | 17 Nov, 2007 |
|
|
|
Softimage offers a new 30-Day free trial of XSI 6.5 Essentials (with Hair, Fur and Cloth). | Pixologic releases a trial version of ZBrush 3.1, free video tutorials, and a new help system. | An interview with director Colin Brady on the big-screen CGI adaptation of the manga series AstroBoy by Imagi Animation. |
17 Nov, 2007 | 17 Nov, 2007 | 16 Nov, 2007 |
|
|
|
A video tutorial that shows you to take your 3D model from Maya and turn it into an active video game prop | SIGGRAPH 2008 starts accepting submissions. | Modo 301 from Luxology is now in the hands of thousands of 3D artists and designers worldwide by releasing a 30 day evaluation pack with professional video training included all for $25. |
15 Nov, 2007 | 15 Nov, 2007 | 15 Nov, 2007 |
|
|
|
Turbo Squid Releases Tentacles Plug-in for Maya 8.5 and XSI 6 | Luma Pictures helped recreate the brutal, untamed landscape of the New American West in providing visual effects for the new Coen Brothers film No Country for Old Men. | Game Design Expo is thrilled to name its keynote speakers for 2008: Jay Weinland and CJ Cowan, two of the team leads behind Bungie Studios' blockbuster Halo 3. |
15 Nov, 2007 | 14 Nov, 2007 | 14 Nov, 2007 |
|
|
|
Aardman has a new series in the works, Creature Discomforts, which will introduce 6 new characters, all with disabilities. | ZDNet interviews Billy Hinner, CIO of Autodesk. | The Academy announced the twelve features that have been submitted for consideration in the Animated Feature Film category for the 80th Academy Awards. |
13 Nov, 2007 | 13 Nov, 2007 | 11 Nov, 2007 |
|
|
|
NBC launches a TV downloads service, with free episodes such as Heroes and Bionic Woman. US only. Windows only. | A video tutorial on modeling a template using 3ds max, by Giorgio Luciano. | Adobe Senior Product Manager describes Photoshop as a ''bloated monster of a program,'' and says that Adobe is working on uncluttering its user interface. |
11 Nov, 2007 | 10 Nov, 2007 | 09 Nov, 2007 |
|
|
|
Reuters publishes an interview with Brad Bird about his next film, ''1906''. | AWN writes about ''Seinfeldian'' animated world in DreanWiorks' Bee Movie. | EA is closing EA Chicago effective immediately. |
08 Nov, 2007 | 07 Nov, 2007 | 07 Nov, 2007 |
|
|
|
Joblo visits Pixar, and writes on the visit along with video interviews with an Animation Supervisor | Boxx packs 8 quad-core processors, for a total of 32 cores, in its new Apexx workstation. | Game Design Expo Set to Return for Second Year - Vancouver Film School Hosting Two Days of Speakers in Jan 2008 - Full details available on their site. |
07 Nov, 2007 | 06 Nov, 2007 | 06 Nov, 2007 |
|
|
|
A team at the University of Washington has created a system to use vacation photos from Flickr to create 3D models of world landmarks. | Post Magazine writes on the visual effects of Beowulf. | ''Refining VFX on Returning TV Series,'' an interesting article that looks into vfx upgrades to new seasons of shows like Heroes, Smallville and CSI. |
05 Nov, 2007 | 04 Nov, 2007 | 03 Nov, 2007 |
|
|
|
Two video interviews with Brad Bird and John Lasseter about Ratatouille and Pixar's next projects. | Steven Spielberg will receive the Visual Effects Society Lifetime Achievement Award at the next VES Awards. | The ''Secrets of Swimsuit Babeby,'' a detailed making of by Jimmy Chow. |
03 Nov, 2007 | 02 Nov, 2007 | 02 Nov, 2007 |
|
Apple updates its MacBook lineup of laptops with the Santa Rosa architecture and the new GMA X3100 built-in VGA. |
01 Nov, 2007 |